Clothing

Size UK & AUS US EU
XS 4 - 6 0 - 2 32 - 34
S 6 - 8 2 - 4 34 - 36
M 8 - 10 4 - 6 36 - 38
L 10 - 12 6 - 8 38 - 40
XL 12 - 14 8 - 10 40 - 42
XXL 14 - 16 10 - 12 42 - 44
XXXL 16 - 18 12 - 14 44 - 46
4XL 18 - 20 14 - 16 46 - 48
5XL 20 - 22 16 - 18 48 - 50
6XL 22 - 24 18 - 20 50 - 52

Shoes

EU Size UK Size US & AUS Size
35 3.5 5.5
36 4 6
37 4.5 6.5
38 5 7
39 5.5 7.5
40 6 8
41 6.5 8.5
42 7 9